Generated on 03/24/21 at 10:39:34
A = Artist, C = Composer, P = Producer
A | ALIOTTA HAYNES MUSIC (LP-1970) | ||||||||||
A | LSD: LAKE SHORE DRIVE AT 25 (CD-1996) |
A | BROTHER SPARROW (1970) | ||||||||||
A | FIRE AND RAIN (1970) | ||||||||||
A | I SAW THE SUN (1970) | ||||||||||
A | I WILL TURN YOUR MONEY GREEN (1928) | ||||||||||
A | P | MY SONG [4-ALIOTTA HAYNES] (1970) | |||||||||
A | OCEAN SONG (1970) | ||||||||||
A | PITTER PATTER (1970) | ||||||||||
A | RUNNING SONG (1970) | ||||||||||
A | UPPERS AND DOWNERS (1969) |
Carson & Company Music Database (Intro) |
People (artists, composers, producers) Works (songs, other track titles): Alphabetical – By year – Geographical Releases (albums, singles, EPs): Alphabetical – By year |