Generated on 05/03/20 at 19:34:08
A = Artist, C = Composer, P = Producer
C | GARLANDS (LP-1982) | ||||||||||
C | P | HEAD OVER HEELS/SUNBURST AND SNOWBLIND (CD-1983) | |||||||||
C | PEPPERMINT PIG B/W LAUGH LINES/HAZEL (EP-1983) | ||||||||||
C | P | TREASURE (CD-1984) | |||||||||
C | P | AIKEA-GUINEA (EP-1985) | |||||||||
C | P | THE PINK OPAQUE (TA-1985) | |||||||||
C | P | TINY DYNAMINE/ECHOES IN A SHALLOW BAY (CD-1985) | |||||||||
C | P | LOVE'S EASY TEARS (TA-1986) | |||||||||
C | THE MOON AND THE MELODIES (LP-1986) | ||||||||||
C | P | VICTORIALAND (CD-1986) | |||||||||
C | P | LONELY IS AN EYESORE (LP-1987) | |||||||||
C | P | BLUE BELL KNOLL (LP-1988) | |||||||||
C | P | HEAVEN OR LAS VEGAS (CD-1990) | |||||||||
C | P | FOUR-CALENDAR CAFE (CD-1993) | |||||||||
C | OTHERNESS (CD-1995) | ||||||||||
C | P | TWINLIGHTS (CD-1995) | |||||||||
C | HUH #18 (CD-1996) | ||||||||||
C | P | MILK & KISSES (CD-1996) | |||||||||
C | FAYE WONG (CD-1997) | ||||||||||
C | BBC SESSIONS (CD-1999) |
Carson & Company Music Database (Intro) |
People (artists, composers, producers) Works (songs, other track titles): Alphabetical – By year – Geographical Releases (albums, singles, EPs): Alphabetical – By year |